Matches 1 to 16 of 16
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1898 | I288874 | Singleton and Related Families | |
| 2 | 18 Apr 1904 | I288978 | Singleton and Related Families | |
| 3 | 19 Jan 1942 | I288980 | Singleton and Related Families | |
| 4 | 14 Sep 1927 | I288889 | Singleton and Related Families | |
| 5 | 1 Dec 1938 | I288888 | Singleton and Related Families | |
| 6 | 1940 | I288897 | Singleton and Related Families | |
| 7 | 8 Apr 1941 | I288914 | Singleton and Related Families | |
| 8 | 3 Oct 1855 | I288862 | Singleton and Related Families | |
| 9 | 11 Oct 1854 | I288865 | Singleton and Related Families | |
| 10 | 6 Dec 1897 | I288872 | Singleton and Related Families |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | SKAGGS / SMITH | 18 Oct 1815 | F193912 | Singleton and Related Families |